Highest Rated: 100% Rambling Rose (1991)
Lowest Rated: 0% Solarbabies (1986)
Birthday: Apr 16, 1976
Birthplace: West Hollywood, California, USA
A gifted and sometimes eerily intense child performer, actor Lukas Haas spent the early part of his career literally growing up on camera, only to remove himself during his adolescent years and return to become an accomplished adult player in movies and on television. Haas began his career when he was just a child, appearing in "Testament" (1983) and "Love Thy Neighbor" (ABC, 1984) while barely in grade school. He had his breakout role at eight years old as an Amish boy who witnesses a murder in the big city in "Witness" (1985). From there, Haas delivered an emotionally impactful portrait of the real-life Ryan White, who contracted the AIDS from a blood transfusion and sparked a national debate, in "The Ryan White Story" (ABC, 1988). He began to grow up some in coming-of-age dramas like "Rambling Rose" (1991) and "Convicts" (1991) before he stepped away from the limelight to attend high school. Haas returned with parts in "Everyone Says I Love You" (1996) and "Mars Attacks!" (1996), and began appearing again on screens both big and small with regularity. On television, he landed episodes of "24" (Fox, 2001-2010) and "Criminal Minds" (CBS, 2005- ), while in features he was seen in "Brick" (2005), "Inception" (2010) and "Red Riding Hood" (2011). Despite being mostly a supporting player during his resurgence, Haas still demonstrated the promise he showed early in his career and was one of the few child actors to successfully segue to adulthood both on screen and off.
Highest rated movies
Photos
Lukas Haas
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
20% | | Cash Out | Shawn Goddard (Character) | - | 2024 |
57% | | Babylon | George Munn (Character) | $15.2M | 2022 |
8% | | Midnight in the Switchgrass | Peter (Character) | - | 2021 |
56% | | The Violent Heart | Joseph (Character) | - | 2020 |
20% | No Score Yet | Browse | Unknown (Character) | - | 2020 |
No Score Yet | | Officer Josenhans (Character) | $18.3K | 2018 | |
91% | | Widows | David (Character) | $42.4M | 2018 |
87% | | First Man | Mike Collins (Character) | $44.8M | 2018 |
No Score Yet | | Always Worthy | Breck (Character) | - | 2015 |
78% | | The Revenant | Jones (Character) | $183.6M | 2015 |
52% | | Dark Was the Night | Donny Saunders (Character) | - | 2014 |
No Score Yet | | Meth Head | Kyle (Character) | - | 2013 |
27% | | Jobs | Daniel Kottke (Character) | $16.1M | 2013 |
18% | | Pawn Shop Chronicles | Vernon (Character) | $4.9K | 2013 |
25% | | Crazy Eyes | Zach (Character) | $6.1K | 2012 |
51% | | Contraband | Danny Raymer (Character) | $66.5M | 2012 |
10% | | Red Riding Hood | Father Auguste (Character) | $37.7M | 2011 |
No Score Yet | | Inception: The Cobol Job | Nash (Voice) | - | 2010 |
87% | | Inception | Nash (Character) | $292.6M | 2010 |
No Score Yet | No Score Yet | Bastard | Driver (Character) | - | 2010 |
0% | | The Perfect Age of Rock 'n' Roll | Clifton Hangar (Character) | - | 2009 |
45% | | Death in Love | Youngest Son (Character) | - | 2008 |
38% | | While She Was Out | Chuckie (Character) | - | 2008 |
No Score Yet | | Gardener of Eden | Adam (Character) | - | 2007 |
No Score Yet | | The Cradle | Frank (Character) | - | 2007 |
No Score Yet | | Swedish Auto | Carter (Character) | - | 2006 |
89% | | Who Loves the Sun | Will Morrison (Character) | - | 2006 |
25% | | The Darwin Awards | Farley (Character) | - | 2006 |
38% | | The Tripper | Ivan (Character) | $20.8K | 2006 |
55% | | Alpha Dog | Buzz Fecske (Character) | $15.2M | 2006 |
4% | | Material Girls | Henry (Character) | $11.4M | 2006 |
No Score Yet | No Score Yet | Barry Dingle | Matt Huggins (Character) | - | 2005 |
80% | | Brick | The Pin (Character) | $2.1M | 2005 |
58% | | Last Days | Luke (Character) | $454.7K | 2005 |
67% | | Bookies | Casey (Character) | - | 2003 |
No Score Yet | | Lathe of Heaven | George Orr (Character) | - | 2002 |
22% | | Long Time Dead | Webster (Character) | - | 2001 |
No Score Yet | No Score Yet | The Pearl | Kino (Character) | - | 2001 |
27% | | Running Free | Narrator (Voice) | $101.4K | 2000 |
24% | | Breakfast of Champions | George 'Bunny' Hoover (Character) | $175.4K | 1999 |
No Score Yet | | David and Lisa | David (Character) | - | 1998 |
No Score Yet | No Score Yet | In Quiet Night | Russell (Character) | - | 1998 |
54% | | Johns | Donner (Character) | $106.0K | 1996 |
No Score Yet | No Score Yet | Don (Character) | - | 1996 | |
56% | | Mars Attacks! | Richie Norris (Character) | $37.8M | 1996 |
77% | | Everyone Says I Love You | Scott Dandridge (Character) | $9.7M | 1996 |
15% | | Boys | John Baker Jr. (Character) | $513.8K | 1996 |
No Score Yet | | Warrior Spirit | Rod (Character) | - | 1994 |
64% | | Leap of Faith | Boyd (Character) | $21.7M | 1992 |
80% | | Alan Silverman (Character) | $84.9K | 1992 | |
No Score Yet | | The Young Indiana Jones Chronicles: Passion for Life | Norman Rockwell (Character) | - | 1992 |
100% | | Rambling Rose | Buddy (Character) | $6.3M | 1991 |
No Score Yet | | Convicts | Horace Robedaux (Character) | - | 1991 |
No Score Yet | No Score Yet | The Perfect Tribute | Benjamin Blair (Character) | - | 1991 |
No Score Yet | | The Ryan White Story | Ryan White (Character) | - | 1989 |
75% | | Music Box | Mikey Talbot (Character) | $5.1M | 1989 |
55% | | See You in the Morning | Petey Goodwin (Character) | $4.4M | 1989 |
71% | | Lady in White | Frankie Scarlatti (Character) | $282.7K | 1988 |
No Score Yet | | The Wizard of Loneliness | Wendall (Character) | - | 1988 |
No Score Yet | | Shattered Spirits | Brian Mollencamp (Character) | - | 1986 |
0% | | Solarbabies | Daniel (Character) | $1.3M | 1986 |
93% | | Witness | Samuel Lapp (Character) | $65.3M | 1985 |
No Score Yet | No Score Yet | Amazing Stories: The Movie II | Brian Globe (Character) | - | 1985 |
No Score Yet | No Score Yet | Love Thy Neighbor | Bobby (Character) | - | 1984 |
89% | | Testament | Scottie Wetherly (Character) | - | 1983 |
TV
Credit | ||||
---|---|---|---|---|
68% | 66% | Touch | Calvin Norburg (credit only) (Character) | 2013 |
65% | 82% | Entourage | L.B. (Guest Star) | 2008 |
No Score Yet | 83% | Criminal Minds | Unknown (Guest Star) | 2005 |
87% | 87% | 24 | Andrew Paige (Guest Star) | 2005 |
50% | 75% | The Twilight Zone | Unknown (Character) | 2002 |
No Score Yet | No Score Yet | Son of the Beach | Unknown (Guest Star) | 2001 |
78% | 85% | The Young Indiana Jones Chronicles | Unknown (Guest Star) | 1993 |
No Score Yet | 82% | Amazing Stories | Unknown (Character) | 1985 |
No Score Yet | No Score Yet | Trapper John, M.D. | Unknown (Guest Star) | 1984 |